Freight Pricing
Rates & Charges
Standalone import and export price lists for Freightshop operations.
Source basis: Import Price List update dated 15 January 2026 and Export Price List effective 1 November 2025. For unlisted services, confirm directly with Freightshop: +61 (8) 9477 6088 / perth@freightshop.com.au.
Export Price List - Freight Categories
Effective 1 November 2025. Service-level charges below match Freightshop declaration categories. Chargeable weight uses actual vs cubic (167kg per cubic metre).
| Category | Rate | Notes |
|---|---|---|
| Category 1A - AOG / Medical / Valuables | $8.20/kg | Base rate |
| Category 1C - Express | $25.00/kg | Express rate |
| Category 2 - Perishables | $8.20/kg | Base rate |
| Category 4 - Priority | $12.00/kg | Priority rate |
| Category 5 - General | $8.20/kg | Base rate |
Export Doc Fee Breakpoints
Additional handling and storage fees for perishables are weight-based with separate ambient/perishable breakpoints.
| Weight Range | Ambient | Perishable |
|---|---|---|
| Up to 1 kg | $40 | $45 |
| 2 - 10 kg | $60 | $65 |
| 11 - 50 kg | $80 | $85 |
| 51 - 100 kg | $90 | $95 |
| 101 - 500 kg | $100 | $105 |
| 501 - 1000 kg | $110 | $115 |
| 1001 - 1500 kg | $120 | $125 |
| 1501 - 2000 kg | $130 | $135 |
| 2001+ kg | $140 | $145 |
Export Additional Charges and Services
| Service | Price |
|---|---|
| Doc Fee - upgrade to Priority | $35.00 |
| EDN (Export Declaration) - compliant invoice presented with declaration | $75.00 min |
| EDN - acquiring documentation | $115.00 min (+$10 per call/email, +$10 per additional line) |
| Courier (local/interstate/international) | Request quote |
| DG Airline fee | Min $90 for 3 pieces, +$15 per piece 3+ |
| DG Certification | Min $158.50 (obtain quote) |
| Lithium Certification | Min $50 for 3 pieces, +$5 per piece 3+ |
| Special Provision DGs | Min $25 for 5 pieces, +$2 per piece 3+ |
| Transhipment | $87.50 |
| Labelling | Min $30 for 3 pieces, +$5 per piece 3+ |
| UDG - Undeclared Dangerous Goods (Freightshop intercept) | Min $90 + $10 per package removal / $10 per email / $10 per phone call |
| UDG - screener penalty | $175 - $750 |
| UDC - Undeclared Cargo | $10 first email, then $5 per email/phone call |
| Storage - Ambient cargo | 72 hours free, then min $35/day or $0.27 per KG per day (cargo disposed after 30 days) |
| Storage - Perishable cargo | $55 per pallet per day |
| Agent Fee | $25 per sales transaction |
Import Price List
Effective 15 January 2026
| Service | Price |
|---|---|
| Freight Rate (CCK/XCH to Perth) | $9.00/kg |
| Freight Rate (Inter-island) | $7.50/kg |
| Document Fee (per consignment) | $80.00 |
| IDF (Import Document Fee) | $47.00 |
| ATF (Airline Terminal Fee) | $46.00 min or $0.85/kg |
| Break bulk | $67.00 min or $0.25/kg |
| Automation (Cargo Automation Fee) | $35.00 |
| Under bond | $35.00 |
| Transhipment | $35.00 |
| Customs - Self-Assessed Clearance | $75.00 |
| Customs - Formal Entry | $160.00 |
| Customs Fee (value $1K-$10K) | $96.00 |
| Customs Fee (value over $10K) | $198.00 |
| DAFF Lodgment | $60.00 |
| DAFF Fee | *as per DAFF charges |
| Attend DAFF inspection | $25 min (inc 3 pieces) + $5 per piece |
| Storage (after first 72hrs free) | $40.00 min or $0.25 per KG per day |